Alkuaineiden isotooppeja | |||||
EC = elektronisieppaus (electron capture) sf = spontaani fissio | |||||
Nuklidi | Atomin massa | Suhteellinen runsaus luonnossa/ Hajoaminen | Puoliintumisaika | ||
Z | X | A | u | ||
0 | n | 1 | 1,0086650 | β– | 14,93 min |
1 | H | 1 | 1,0078250 | 99,985 % | |
2 | 2,0141018 | 0,015 % | |||
3 | 3,0160493 | β– | 12,3 a | ||
2 | He | 3 | 3,0160293 | 0,00014 % | |
4 | 4,0026033 | ≈ 100 % | |||
6 | 6,018886 | β– | 808 ms | ||
3 | Li | 6 | 6,015121 | 7,4 % | |
7 | 7,016003 | 92,6 % | |||
8 | 8,022485 | β– | 8,44 ms | ||
9 | 9,026790 | β– | 178 ms | ||
4 | Be | 7 | 7,0169299 | EC | 53,3 d |
9 | 9,012128 | 100 % | |||
10 | 10,013534 | β– | 1,6*106 a | ||
11 | 11,021658 | β– | 13,8 s | ||
5 | B | 8 | 8,024605 | β+ | 770 ms |
10 | 10,0112937 | 19,6 % | |||
11 | 11,0093053 | 80,4 % | |||
12 | 12,014352 | β– | 20,2 ms | ||
6 | C | 11 | 11,011433 | β+ | 20,38 min |
12 | 12,000000 | 98,89 % | |||
13 | 13,003355 | 1,11 % | |||
14 | 14,003241 | β– | 5730 a | ||
15 | 15,000108 | β– | 2,45 s | ||
7 | N | 13 | 13,005738 | β+ | 9,96 min |
14 | 14,0030740 | 99,64 % | |||
15 | 15,000108 | 0,36 % | |||
17 | 17,008449 | β– | 4,17 s | ||
8 | O | 15 | 15,003065 | β+ | 2,03 min |
16 | 15,9949146 | 99,76 % | |||
17 | 16,999131 | 0,04 % | |||
18 | 17,9991594 | 0,20 % | |||
19 | 19,003577 | β– | 29,5 s | ||
9 | F | 17 | 17,002095 | β+ | 64,7 s |
18 | 18,000937 | β+ | 1,87 h | ||
19 | 18,998403 | 100 % | |||
20 | 19,999981 | β– | 11,0 s | ||
10 | Ne | 19 | 19,001879 | β+ | 17,22 s |
20 | 19,992435 | 90,51 % | |||
21 | 20,993845 | 0,27 % | |||
22 | 21,991384 | 9,22 % | |||
23 | 22,994466 | β– | 37,2 s | ||
24 | 23,993613 | β– | 3,38 min | ||
11 | Na | 21 | 20,997650 | β+ | 22,5 s |
22 | 21,994435 | β+ | 2,60 a | ||
23 | 22,989767 | 100 % | |||
24 | 23,990961 | β– | 14,96 h | ||
12 | Mg | 23 | 22,994124 | β+ | 11,35 s |
24 | 23,985042 | 78,99 % | |||
25 | 24,985837 | 10,00 % | |||
26 | 25,982593 | 11,01 % | |||
27 | 26,984349 | β– | 9,46 min | ||
13 | Al | 25 | 24,990429 | β+ | 7,17 s |
26 | 25,986892 | β+ | 6,53 s | ||
27 | 26,981541 | 100 % | |||
28 | 27,981910 | β– | 2,25 min | ||
29 | 28,980446 | β– | 6,5 min | ||
14 | Si | 27 | 26,981803 | β+ | 4,14 s |
28 | 27,976927 | 92,33 % | |||
29 | 28,976495 | 4,67 % | |||
30 | 29,973770 | 3,10 % | |||
31 | 30,975362 | β– | 2,62 h | ||
32 | 31,974948 | β– | 101 a | ||
15 | P | 29 | 28,981803 | β+ | 4,1 s |
30 | 29,978307 | β+ | 2,50 min | ||
31 | 30,973763 | 100 % | |||
32 | 31,973907 | β– | 14,3 d | ||
16 | S | 31 | 30,979554 | β+ | 2,55 s |
32 | 31,972070 | 95,02 % | |||
33 | 32,971456 | 0,75 % | |||
34 | 33,967866 | 4,21 % | |||
35 | 34,969031 | β– | 87,2 d | ||
36 | 35,967080 | 0,02 % | |||
17 | Cl | 33 | 32,977451 | β+ | 2,51 s |
35 | 34,968852 | 75,77 % | |||
36 | 35,968852 | β– | 3,0*105 a | ||
37 | 36,965903 | 24,23 % | |||
40 | 39,970440 | β– | 1,35 min | ||
18 | Ar | 35 | 34,976256 | β+ | 1,77 s |
36 | 35,967547 | 0,337 % | |||
37 | 36,966776 | EC | 35,0 d | ||
38 | 37,962732 | 0,063 % | |||
39 | 38,964314 | β– | 269 a | ||
40 | 39,962383 | 99,600 % | |||
41 | 40,964501 | β– | 1,83 h | ||
19 | K | 37 | 36,97337 | β+ | 1,23 s |
39 | 38,963707 | 93,258 % | |||
40 | 39,963999 | β–, EC | 1,28*109 a | ||
41 | 40,961825 | 6,730 % | |||
42 | 41,962402 | β– | 12,36 h | ||
20 | Ca | 39 | 38,970718 | β+ | 860 ms |
40 | 39,962591 | 96,941 % | |||
41 | 40,962278 | EC | 1,03*105 a | ||
42 | 41,958618 | 0,647 % | |||
43 | 42,958766 | 0,135 % | |||
44 | 43,955480 | 2,086 % | |||
45 | 44,956185 | β– | 163 d | ||
46 | 45,953689 | 0,004 % | |||
47 | 46,954543 | β– | 4,54 d | ||
48 | 47,952533 | 0,187 % | |||
21 | Sc | 40 | 39,977963 | β+ | 182 ms |
41 | 40,969250 | β+ | 596 ms | ||
43 | 42,969250 | β+ | 3,89 h | ||
45 | 44,955910 | 100 % | |||
46 | 45,955170 | β– | 83,8 d | ||
22 | Ti | 45 | 44,958124 | β+ | 3,08 h |
46 | 45,952629 | 8,2 % | |||
47 | 46,951765 | 7,4 % | |||
48 | 47,947947 | 73,8 % | |||
49 | 48,947871 | 5,4 % | |||
50 | 49,944792 | 5,2 % | |||
51 | 50,946616 | β– | 5,8 min | ||
23 | V | 49 | 48,948517 | EC | 331 d |
50 | 49,947161 | 0,25 % | |||
51 | 50,943962 | 99,75 % | |||
52 | 51,944778 | β– | 3,76 min | ||
24 | Cr | 50 | 49,946046 | 4,35 % | |
51 | 50,994768 | EC | 27,70 d | ||
52 | 51,940510 | 83,79 % | |||
53 | 52,940651 | 9,50 % | |||
54 | 53,938882 | 2,36 % | |||
55 | 54,940842 | β– | 3,50 min | ||
25 | Mn | 53 | 52,941291 | EC | 3,7*106 a |
54 | 53,940361 | EC | 312,1 d | ||
55 | 54,938047 | 100 % | |||
56 | 55,938906 | β– | 2,58 h | ||
26 | Fe | 54 | 53,939612 | 5,8 % | |
55 | 54,938396 | EC | 2,7 a | ||
56 | 55,934939 | 91,7 % | |||
57 | 56,935396 | 2,2 % | |||
58 | 57,933277 | 0,3 % | |||
59 | 58,934877 | β– | 44,5 d | ||
27 | Co | 57 | 56,936249 | EC | 271,3 d |
58 | 57,935755 | EC | 70,91 d | ||
59 | 58,933198 | 100 % | |||
60 | 59,933819 | β– | 5,272 a | ||
61 | 60,932478 | β– | 1,65 h | ||
28 | Ni | 58 | 57,935346 | 68,27 % | |
59 | 58,934349 | EC, β+ | 7,5*104 a | ||
60 | 59,930788 | 26,10 % | |||
61 | 60,931058 | 1,13 % | |||
62 | 61,928346 | 3,59 % | |||
63 | 62,929669 | β– | 100 a | ||
64 | 63,927968 | 0,91 | |||
66 | 65,929116 | β– | 54,8 h | ||
29 | Cu | 62 | 61,932586 | β+ | 9,74 min |
63 | 62,929598 | 69,17 % | |||
64 | 63,929765 | EC | 12,70 h | ||
65 | 64,927793 | 30,83 % | |||
66 | 65,928872 | β– | 5,1 min | ||
67 | 66,927747 | β– | 61,9 h | ||
30 | Zn | 64 | 63,929145 | 48,6 % | |
65 | 64,929243 | β+ | 244 d | ||
66 | 65,926034 | 27,9 % | |||
67 | 66,927129 | 4,1 % | |||
68 | 67,924846 | 18,8 % | |||
69 | 68,926552 | β– | 56 min | ||
70 | 69,925325 | 0,6 % | |||
31 | Ga | 68 | 67,92801 | β+ | 68,3 min |
69 | 68,925580 | 60,1 % | |||
70 | 69,926028 | β– , EC | 21,15 min | ||
71 | 70,924700 | 39,9 % | |||
32 | Ge | 70 | 69,924250 | 20,5 % | |
71 | 70,924953 | EC | 11,2 d | ||
72 | 71,922079 | 27,4 % | |||
73 | 72,923463 | 7,8 % | |||
74 | 73,921177 | 36,5 % | |||
75 | 74,922858 | β– | 83 min | ||
76 | 75,921401 | 7,8 % | |||
33 | As | 73 | 72,923827 | EC | 80,3 d |
74 | 73,923930 | EC, β+ | 17,77 d | ||
75 | 74,921594 | 100 % | |||
76 | 75,922398 | β– | 26,4 h | ||
34 | Se | 74 | 73,922475 | 0,9 % | |
76 | 75,919212 | 9,0 % | |||
77 | 76,919912 | 7,6 % | |||
78 | 77,917304 | 23,5 % | |||
80 | 79,916520 | 49,6 % | |||
82 | 81,916698 | 9,4 % ( 2 β–) | 1,0*1019 a | ||
35 | Br | 78 | 77,921144 | β+ | 6,46 min |
79 | 78,918336 | 50,69 % | |||
80 | 79,918528 | β+ | 17,6 min | ||
81 | 80,916289 | 49,31 % | |||
82 | 81,916802 | β– | 35,30 h | ||
36 | Kr | 78 | 77,920397 | 0,35 % | |
80 | 79,916380 | 2,25 % | |||
81 | 80,916590 | EC | 2,1*105 a | ||
82 | 81,913482 | 11,6 % | |||
83 | 82,914135 | 11,5 % | |||
84 | 83,911507 | 57,0 % | |||
85 | 84,912531 | β– | 10,72 a | ||
86 | 85,910616 | 17,3 % | |||
37 | Rb | 84 | 83,914383 | EC, β+ | 32,9 d |
85 | 84,911794 | 72,17 % | |||
86 | 85,911172 | β– | 18,6 d | ||
87 | 86,909187 | 27,83 % ( β–) | 4,8*1010 a | ||
38 | Sr | 84 | 83,913430 | 0,56 % | |
86 | 85,909267 | 9,86 % | |||
87 | 86,908884 | 7,00 % | |||
88 | 87,905619 | 82,58 % | |||
90 | 89,907738 | β– | 28,5 a | ||
39 | Y | 88 | 87,909508 | EC, β+ | 106,6 d |
89 | 88,905849 | 100 % | |||
90 | 89,907152 | β– | 64,0 h | ||
40 | Zr | 88 | 87,910225 | EC | 83,4 d |
90 | 89,904703 | 51,45 % | |||
91 | 90,905644 | 11,27 % | |||
92 | 91,905039 | 17,27 % | |||
93 | 92,906474 | β– | 1,5*106 a | ||
94 | 93,906314 | 17,33 % | |||
95 | 94,908042 | β– | 64,0 d | ||
41 | Nb | 93 | 92,906377 | 100 % | |
96 | 95,908100 | β– | 23,4 h | ||
42 | Mo | 92 | 91,906808 | 14,84 % | |
94 | 93,905087 | 9,25 % | |||
95 | 94,905840 | 15,92 % | |||
96 | 95,904679 | 16,68 % | |||
97 | 96,906020 | 9,55 % | |||
98 | 97,905406 | 24,13 % | |||
99 | 98,907711 | β– | 66,0 h | ||
100 | 99,907477 | 9,63 % | |||
43 | Tc | 97 | 96,906364 | EC | 2,6*106 a |
98 | 97,907215 | β– | 4,2*106 a | ||
99 | 98,906254 | β– | 2,1*105 a | ||
100 | 99,907657 | β– | 15,8 s | ||
44 | Ru | 96 | 95,907599 | 5,5 % | |
98 | 97,905287 | 1,9 % | |||
99 | 98,905939 | 12,7 % | |||
100 | 99,904219 | 12,6 % | |||
102 | 101,904348 | 31,6 % | |||
45 | Rh | 103 | 102,905500 | 100 % | |
46 | Pd | 103 | 102,906114 | EC | 16,96 d |
104 | 103,904029 | 11,14 % | |||
105 | 104,905079 | 22,33 % | |||
106 | 105,903478 | 27,33 % | |||
108 | 107,903895 | 26,46 % | |||
110 | 109,905167 | 11,72 % | |||
47 | Ag | 106 | 105,906662 | β+ | 24 min |
107 | 106,905092 | 51,84 % | |||
109 | 108,904757 | 48,16 % | |||
112 | 111,907010 | β– | 3,12 h | ||
48 | Cd | 108 | 107,904176 | 0,89 % | |
109 | 108,904953 | EC | 453 d | ||
112 | 111,902758 | 24,13 % | |||
113 | 112,904400 | 12,22 % | |||
114 | 113,903357 | 28,72 % | |||
49 | In | 111 | 110,905109 | EC | 2,81 d |
113 | 112,904061 | 4,16 % | |||
115 | 114,903880 | 95,84 % | |||
117 | 116,904517 | β– | 43,1 min | ||
50 | Sn | 112 | 111,904826 | 0,95 % | |
114 | 113,902784 | 0,65 % | |||
115 | 114,903348 | 0,34 % | |||
116 | 115,901747 | 14,24 % | |||
117 | 116,902956 | 7,52 % | |||
118 | 117,901609 | 24,01 % | |||
119 | 118,903310 | 8,58 % | |||
120 | 119,902200 | 32,97 % | |||
122 | 121,903440 | 4,71 % | |||
124 | 123,905274 | 5,98 % | |||
51 | Sb | 121 | 120,903821 | 57,3 % | |
123 | 122,904216 | 42,7 % | |||
52 | Te | 126 | 125,903314 | 18,96 % | |
128 | 127,904463 | 31,69 % | 1,5*1024 a | ||
130 | 129,906229 | 33,80 % | 1,0*1021 a | ||
53 | I | 127 | 126,904473 | 100 % | |
129 | 128,904986 | β– | 1,57*107 a | ||
131 | 130,906114 | β– | 8,02 d | ||
54 | Xe | 127 | 126,905182 | EC | 36,4 d |
129 | 128,904780 | 26,4 % | |||
130 | 129,903509 | 4,1 % | |||
131 | 130,905072 | 21,1 % | |||
132 | 131,904144 | 26,9 % | |||
133 | 132,905888 | β– | 5,25 d | ||
134 | 133,905395 | 10,4 % | |||
55 | Cs | 132 | 131,906431 | EC, β+ | 6,47 d |
133 | 132,905429 | 100 % | |||
135 | 134,905885 | β– | 3*106 a | ||
137 | 136,907073 | β– | 30,17 a | ||
56 | Ba | 135 | 134,905665 | 6,59 % | |
137 | 136,905812 | 11,23 % | |||
138 | 137,905232 | 71,70 % | |||
139 | 138,908826 | β– | 83,3 min | ||
57 | La | 137 | 136,906460 | EC | 6*104 a |
139 | 138,906346 | 99,91 % | |||
142 | 141,914090 | β– | 92,5 min | ||
58 | Ce | 138 | 137,905985 | 0,25 % | |
140 | 139,905433 | 88,48 % | |||
142 | 141,909241 | 11,08 % | |||
59 | Pr | 141 | 140,907648 | 100 % | |
143 | 142,910814 | β– | 13,58 d | ||
60 | Nd | 142 | 141,907719 | 27,13 % | |
143 | 142,909810 | 12,18 % | |||
144 | 143,910083 | 23,80 % (α) | 2,1*1015 a | ||
61 | Pm | 143 | 142,910930 | EC | 265 d |
145 | 144,912743 | EC | 17,7 a | ||
147 | 146,915135 | β– | 2,62 a | ||
62 | Sm | 146 | 145,913053 | α | 1,03*108 a |
147 | 146,914895 | 15,0 % | |||
148 | 147,914820 | 11,3 % (α) | 7*1015 a | ||
152 | 151,919729 | 26,7 % | |||
63 | Eu | 151 | 150,919847 | 47,8 % | |
153 | 152,921225 | 52,5 % | |||
64 | Gd | 148 | 147,918113 | α | 90 a |
150 | 149,918662 | α | 1,8*106 a | ||
156 | 155,922118 | 20,47 % | |||
158 | 157,924049 | 24,84 % | |||
65 | Tb | 159 | 158,925342 | 100 % | |
66 | Dy | 154 | 153,924429 | α | 3*106 a |
157 | 156,925460 | EC | 8,1 h | ||
161 | 160,926930 | 18,9 % | |||
162 | 161,926795 | 25,5 % | |||
163 | 162,928728 | 24,9 % | |||
164 | 163,929171 | 28,2 % | |||
67 | Ho | 165 | 164,930319 | 100 % | |
68 | Er | 166 | 165,930290 | 33,6 % | |
69 | Tm | 169 | 168,934212 | 100 % | |
70 | Yb | 174 | 173,938859 | 31,8 % | |
175 | 174,941273 | β– | 4,2 d | ||
71 | Lu | 175 | 174,940770 | 97,4 % | |
176 | 175,942679 | 2,6 % | |||
72 | Hf | 174 | 173,940044 | 0,16 % (α) | 2,0*1015 a |
176 | 175,9414206 | EC | 6,8 min | ||
180 | 179,946545 | 35,2% | |||
183 | 182,953530 | β– | 64 min | ||
73 | Ta | 181 | 180,947992 | 99,188 % | |
182 | 181,950149 | β– | 114,4 d | ||
74 | W | 181 | 180,948192 | EC | 121,2 d |
182 | 181,948202 | 26,3 % | |||
184 | 183,950928 | 30,7 % | |||
187 | 186,957153 | β– | 23,8 h | ||
75 | Re | 185 | 184,952951 | 37,40 % | |
187 | 186,955744 | 62,60 % (β–) | 5*1010 a | ||
76 | Os | 186 | 185,953830 | 1,58 % (α) | 2,0*1015 a |
192 | 191,961467 | 41,0 % | |||
193 | 192,964138 | β– | 30,0 h | ||
77 | Ir | 191 | 190,960584 | 37,3 % | |
193 | 192,962917 | 62,7 % | |||
78 | Pt | 188 | 187,959386 | EC | 10,2 h |
190 | 189,959917 | 0,016 (α) | 6,1*1011 a | ||
194 | 193,962655 | 32,9 % | |||
195 | 194,964766 | 33,8 % | |||
196 | 195,964926 | 25,3 % | |||
197 | 196,967315 | β– | 18,3 h | ||
79 | Au | 194 | 193,965348 | EC | 39,5 h |
197 | 196,966543 | 100 % | |||
199 | 198,968740 | β– | 3,14 d | ||
80 | Hg | 194 | 193,965391 | EC | 520 a |
198 | 197,966743 | 10,1 % | |||
199 | 198,968254 | 17,0 % | |||
200 | 199,968300 | 23,1 % | |||
202 | 201,970617 | 29,7 % | |||
203 | 202,972848 | β– | 46,6 d | ||
204 | 203,973467 | 6,8 % | |||
206 | 205,977489 | β– | 8,5 min | ||
81 | Ti | 202 | 201,972085 | EC | 12,23 d |
203 | 202,972320 | 29,524 % | |||
205 | 204,974401 | 70,476 % | |||
206 | 205,976087 | β– | 4,20 min | ||
208 | 207,981988 | β– | 3,05 min | ||
82 | Pb | 204 | 203,973020 | 1,4 % | 1,4*1017 a |
205 | 204,974458 | EC | 1,5*105 a | ||
206 | 205,974440 | 24,1 % | |||
207 | 206,975872 | 22,1 % | |||
208 | 207,976627 | 58,4 % | |||
209 | 208,981065 | β– | 3,253 h | ||
210 | 209,984163 | β– | 22,3 a | ||
83 | Bi | 207 | 206,978446 | EC | 33,4 a |
208 | 207,979717 | EC | 3,68*105 a | ||
209 | 208,980374 | 100 % | |||
211 | 210,987255 | α | 2,17 min | ||
213 | 212,994359 | β– | 45,6 min | ||
84 | Po | 205 | 204,985510 | EC, β+ | 1,80 h |
209 | 208,982404 | α | 102 a | ||
210 | 209,982848 | α | 138,4 d | ||
213 | 212,992833 | α | 4,2 μs | ||
214 | 213,995176 | α | 163 μs | ||
85 | At | 210 | 209,987126 | EC | 8,3 h |
213 | 212,992911 | α | 0,11 μs | ||
215 | 214,998638 | α | 0,1 ms | ||
217 | 217,004694 | α | 32,3 ms | ||
86 | Rn | 216 | 216,000263 | α | 45 μs |
218 | 218,005580 | α | 35 ms | ||
220 | 220,011368 | α | 55,6 s | ||
222 | 222,017570 | α | 3,825 d | ||
87 | Fr | 221 | 221,014230 | α | 4,9 min |
223 | 223,019733 | β– | 21,8 min | ||
88 | Ra | 222 | 222,015353 | α | 38 s |
223 | 223,018501 | α | 11,43 d | ||
224 | 224,020186 | α | 3,66 d | ||
225 | 225,023604 | β– | 14,8 d | ||
226 | 226,025402 | α | 1600 a | ||
228 | 228,031064 | β– | 5,75 a | ||
89 | Ac | 225 | 225,023205 | α | 10,0 d |
227 | 227,027750 | β– | 21,77 a | ||
228 | 228,031015 | β– | 6,13 h | ||
90 | Th | 227 | 227,027703 | α | 18,72 d |
228 | 228,028715 | α | 1,913 a | ||
229 | 229,031755 | α | 7340 a | ||
230 | 230,033127 | α | 7,54*103 a | ||
231 | 231,036298 | β– | 25,5 h | ||
232 | 232,038054 | 100 % (α) | 1,405*1010 a | ||
234 | 234,043593 | β– | 24,10 d | ||
91 | Pa | 231 | 231035880 | α | 3,28*104 a |
233 | 233,040242 | β– | 27,0 d | ||
235 | 235,045430 | β– | 24,1 min | ||
92 | U | 232 | 232,037130 | α | 70,0 a |
233 | 233,039628 | α | 1592*105 a | ||
234 | 234,040946 | 0,005 % (α) | 2,446*105 a | ||
235 | 235,043925 | 0,720 % (α) | 7,038*108 a | ||
236 | 236,045562 | α (sf) | 2,342*107 a | ||
238 | 238,050784 | 99,275 % (α, sf) | 4,468*109 a | ||
239 | 239,054289 | β– | 23,5 min | ||
93 | Np | 235 | 235,044056 | EC | 1,08 a |
237 | 237,048167 | α (sf) | 2,14*106 a | ||
238 | 238,050941 | β– | 2,117 d | ||
239 | 239,052933 | β– | 2,355 d | ||
94 | Pu | 237 | 237,048401 | EC | 45,1 d |
239 | 239,052157 | α (sf) | 2,411*104 a | ||
240 | 240,053803 | α (sf) | 6550 a | ||
241 | 241,056845 | β– (sf) | 14,4 a | ||
242 | 242,058737 | α (sf) | 3,763*105 a | ||
243 | 243,061998 | β– | 4,956 h | ||
244 | 244,064199 | α (sf) | 8,26*107 a | ||
95 | Am | 239 | 239,053016 | EC (sf) | 11,9 h |
243 | 243,061375 | α (sf) | 7370 a | ||
245 | 245,066444 | β– (sf) | 2,05 h | ||
96 | Cm | 246 | 246,067218 | α | 4730 a |
247 | 247,070347 | α | 1,56*107 a | ||
97 | Bk | 245 | 245,066357 | EC (sf) | 4,94 d |
247 | 247,070300 | α | 1380 a | ||
249 | 249,074980 | β– | 320 d | ||
98 | Cf | 249 | 249,074844 | α | 350,6 a |
251 | 251,079580 | α | 898 a | ||
253 | 253,085127 | β– | 17,81 d | ||
99 | Es | 251 | 251,079986 | EC | 33 h |
253 | 253,084818 | α | 20,4 h | ||
100 | Fm | 250 | 250,079509 | α | 30 min |
252 | 252,082466 | α | 25,4 h | ||
256 | 256,091767 | sf | 2,63 h | ||
101 | Md | 252 | 252,086470 | EC | 2,3 min |
256 | 256,093960 | EC, α | 1,3 h | ||
102 | No | 253 | 253,090530 | α | 1,7 min |
255 | 255,093260 | α, EC | 3,1 min | ||
103 | Lr | 255 | 255,096670 | α | 22 s |
256 | 256,096670 | α, (sf) | 28 s | ||
104 | Rf | 257 | 257,102950 | α | 4,8 s |
258 | 258,103430 | sf | 11 ms | ||
105 | Db | 258 | 258,109020 | α | 4 s |
260 | 260,111040 | α, sf | 1,5 s | ||
262 | 262,113760 | sf, α | 34 s | ||
106 | Sg | 259 | 259,1147 | α, sf | 0,5 s |
260 | 260,1144 | α, sf | 4 ms | ||
261 | 261,1164 | α, sf | 0,8 s | ||
263 | 263,1186 | α, sf | 0,3 s | ||
107 | Bh | 261 | 261,1218 | α, sf | 12 ms |
262 | 262,1231 | α | 0,10 s | ||
108 | Hs | 264 | 264,1286 | α, sf | 0,08 ms |
265 | 265,1306 | α | 2 ms | ||
109 | Mt | 266 | 266,1378 | α | 3,4 ms |
110 | Uun | 269 | α | 0,15 ms | |
111 | Uuu | 272 | α | 1,5 ms | |
112 |