Binomitodennäköisyyksiä | ||||||||
n | k | p | ||||||
0,1 | 0,2 | 0,3 | 0,4 | 0,5 | ||||
2 | 0 | .8100 | .6400 | .4900 | .3600 | .2500 | ||
1 | .1800 | .3200 | .4200 | .4800 | .5000 | |||
2 | .0100 | .0400 | .0900 | .1600 | .2500 | |||
3 | 0 | .7290 | .5120 | .3430 | .2160 | .1250 | ||
1 | .2430 | .3840 | .4410 | .4320 | .3750 | |||
2 | .0270 | .0960 | .1890 | .2880 | .3750 | |||
3 | .0010 | .0080 | .0270 | .0640 | .1250 | |||
4 | 0 | .6561 | .4096 | .2401 | .1296 | .0625 | ||
1 | .2916 | .4096 | .4116 | .3456 | .2500 | |||
2 | .0486 | .1536 | .2646 | .3456 | .3750 | |||
3 | .0036 | .0256 | .0756 | .1536 | .2500 | |||
4 | .0001 | .0016 | .0081 | .0256 | .0625 | |||
5 | 0 | .5905 | .3277 | .1681 | .0778 | .0313 | ||
1 | .3281 | .4096 | .3602 | .2592 | .1563 | |||
2 | .0729 | .2048 | .3087 | .3456 | .3125 | |||
3 | .0081 | .0512 | .1323 | .2304 | .3125 | |||
4 | .0005 | .0064 | .0284 | .0768 | .1563 | |||
5 | .0000 | .0003 | .0024 | .0102 | .0313 | |||
6 | 0 | .5314 | .2621 | .1176 | .0467 | .0156 | ||
1 | .3543 | .3932 | .3025 | .1866 | .0938 | |||
2 | .0984 | .2458 | .3241 | .3110 | .2344 | |||
3 | .0146 | .0819 | .1852 | .2765 | .3125 | |||
4 | .0012 | .0154 | .0595 | .1382 | .2344 | |||
5 | .0001 | .0015 | .0102 | .0369 | .0938 | |||
6 | .0000 | .0001 | .0007 | .0041 | .0156 | |||
7 | 0 | .4783 | .2097 | .0824 | .0280 | .0078 | ||
1 | .3720 | .3670 | .2471 | .1306 | .0547 | |||
2 | .1240 | .2753 | .3177 | .2613 | .1641 | |||
3 | .0230 | .1147 | .2269 | .2903 | .2734 | |||
4 | .0026 | .0287 | .0972 | .1935 | .2734 | |||
5 | .0002 | .0043 | .0250 | .0774 | .1641 | |||
6 | .0000 | .0004 | .0036 | .0172 | .0547 | |||
7 | .0000 | .0000 | .0002 | .0016 | .0078 | |||
8 | 0 | .4305 | .1678 | .0576 | .0168 | .0039 | ||
1 | .3826 | .3355 | .1977 | .0896 | .0313 | |||
2 | .1488 | .2936 | .2965 | .2090 | .1094 | |||
3 | .0331 | .1468 | .2541 | .2787 | .2188 | |||
4 | .0046 | .0459 | .1361 | .2322 | .2734 | |||
5 | .0004 | .0092 | .0467 | .1239 | .2188 | |||
6 | .0000 | .0011 | .0100 | .0413 | .1094 | |||
7 | .0000 | .0001 | .0012 | .0079 | .0313 | |||
8 | .0000 | .0000 | .0001 | .0007 | .0039 | |||
9 | 0 | .3874 | .1342 | .0404 | .0101 | .0020 | ||
1 | .3874 | .3020 | .1556 | .0605 | .0176 | |||
2 | .1722 | .3020 | .2668 | .1612 | .0703 | |||
3 | .0446 | .1762 | .2668 | .2508 | .1641 | |||
4 | .0074 | .0661 | .1715 | .2508 | .2461 | |||
5 | .0008 | .0165 | .0735 | .1672 | .2461 | |||
6 | .0001 | .0028 | .0210 | .0743 | .1641 | |||
7 | .0000 | .0003 | .0039 | .0212 | .0703 | |||
8 | .0000 | .0000 | .0004 | .0035 | .0176 | |||
9 | .0000 | .0000 | .0000 | .0003 | .0020 | |||
10 | 0 | .3487 | .1074 | .0282 | .0060 | .0010 | ||
1 | .3874 | .2684 | .1211 | .0403 | .0098 | |||
2 | .1937 | .3020 | .2335 | .1209 | .0439 | |||
3 | .0574 | .2013 | .2668 | .2150 | .1172 | |||
4 | .0112 | .0881 | .2001 | .2508 | .2051 | |||
10 | 5 | .0015 | .0264 | .1029 | .2007 | .2461 | ||
6 | .0001 | .0055 | .0368 | .1115 | .2051 | |||
7 | .0000 | .0008 | .0090 | .0425 | .1172 | |||
8 | .0000 | .0001 | .0014 | .0106 | .0439 | |||
9 | .0000 | .0000 | .0001 | .0016 | .0098 | |||
10 | .0000 | .0000 | .0000 | .0001 | .0010 | |||
11 | 0 | .3138 | .0859 | .0198 | .0036 | .0005 | ||
1 | .3835 | .2362 | .0932 | .0266 | .0054 | |||
2 | .2131 | .2953 | .1998 | .0887 | .0269 | |||
3 | .0710 | .2215 | .2568 | .1774 | .0806 | |||
4 | .0158 | .1107 | .2201 | .2365 | .1611 | |||
5 | .0025 | .0388 | .1321 | .2207 | .2256 | |||
6 | .0003 | .0097 | .0566 | .1471 | .2256 | |||
7 | .0000 | .0017 | .0173 | .0701 | .1611 | |||
8 | .0000 | .0002 | .0037 | .0234 | .0806 | |||
9 | .0000 | .0000 | .0005 | .0052 | .0269 | |||
10 | .0000 | .0000 | .0000 | .0007 | .0054 | |||
11 | .0000 | .0000 | .0000 | .0000 | .0005 | |||
12 | 0 | .2824 | .0687 | .0138 | .0022 | .0002 | ||
1 | .3766 | .2062 | .0712 | .0174 | .0029 | |||
2 | .2301 | .2835 | .1678 | .0639 | .0161 | |||
3 | .0852 | .2362 | .2397 | .1419 | .0537 | |||
4 | .0213 | .1329 | .2311 | .2128 | .1208 | |||
5 | .0038 | .0532 | .1585 | .2270 | .1934 | |||
6 | .0005 | .0155 | .0792 | .1766 | .2256 | |||
7 | .0000 | .0033 | .0291 | .1009 | .1934 | |||
8 | .0000 | .0005 | .0078 | .0420 | .1208 | |||
9 | .0000 | .0001 | .0015 | .0125 | .0537 | |||
10 | .0000 | .0000 | .0002 | .0025 | .0161 | |||
11 | .0000 | .0000 | .0000 | .0003 | .0029 | |||
12 | .0000 | .0000 | .0000 | .0000 | .0002 | |||
13 | 0 | .2542 | .0550 | .0097 | .0013 | .0001 | ||
1 | .3672 | .1787 | .0540 | .0113 | .0016 | |||
2 | .2448 | .2680 | .1388 | .0453 | .0095 | |||
3 | .0997 | .2457 | .2181 | .1107 | .0349 | |||
4 | .0277 | .1535 | .2337 | .1845 | .0873 | |||
5 | .0055 | .0691 | .1803 | .2214 | .1571 | |||
6 | .0008 | .0230 | .1030 | .1968 | .2095 | |||
7 | .0001 | .0058 | .0442 | .1312 | .2095 | |||
8 | .0000 | .0011 | .0142 | .0656 | .1571 | |||
9 | .0000 | .0001 | .0034 | .0243 | .0873 | |||
10 | .0000 | .0000 | .0006 | .0065 | .0349 | |||
11 | .0000 | .0000 | .0001 | .0012 | .0095 | |||
12 | .0000 | .0000 | .0000 | .0001 | .0016 | |||
13 | .0000 | .0000 | .0000 | .0000 | .0001 | |||
Lisää todennäköisyyksiä saat laskettua tällä laskimella. | ||||||||
Lähde |